The Salary List of All WWE Wrestlers In 2015
WWE (formerly WWF) is the acronym of World Wrestling Entertainment which used to be “Federation” at one time instead of “Entertainment”, is by far the most famous wrestling league & platform all over the world. According to one of the surveys taken from several countries around the world, WWE is one of the most celebrated sports show among the people between the ages of 17 to 25 years old respectively. Kids and adults alike have their long-standing idols from this wrestling platform (mine is Undertaker J ). So, I decided to sneak into the payrolls of all the current WWE stars which I got from the WWE’s official site. So, here is the WWE all-stars salaries scale in 2015.
Salary Of WWE All Stars In 2015
No: | Name of Wrestler: | Annual Salary 2015: | Net worth in 2015: | Birthdates: | Current Age: |
1 | Rob Van Dam | $665,000 | $2,000,000 | Friday, December 18, 1970 | 44 |
2 | Alberto | $675,000 | $6,500,000 | Wednesday, May 25, 1977 | 37 |
3 | Antonio Cesaro | $275,000 | $1,500,000 | Saturday, December 27, 1980 | 33 |
4 | Big E Langston | $375,000 | $2,000,000 | Saturday, March 1, 1986 | 28 |
5 | Big Show | $1,350,000 | $22,000,000 | Tuesday, February 8, 1972 | 42 |
6 | Booker T | $550,000 | $5,500,000 | Monday, March 1, 1965 | 49 |
7 | Bray Wyatt | $200,000 | $8,500,000 | Saturday, May 23, 1987 | 27 |
8 | Brock Lesnar | $2,000,000 | $15,000,000 | Tuesday, July 12, 1977 | 37 |
9 | Brodus Clay | $230,000 | $9,000,000 | Thursday, February 21, 1980 | 34 |
10 | Christian Cage | $650,000 | $6,000,000 | Friday, November 30, 1973 | 41 |
11 | CM Punk | $1,800,000 | $8,000,000 | Thursday, October 26, 1978 | 36 |
12 | Cody Rhodes | $550,000 | $2,500,000 | Sunday, June 30, 1985 | 29 |
13 | Curt Hawkins | $245,000 | $1,000,000 | Saturday, April 20, 1985 | 29 |
14 | Curtis Axel | $300,000 | $2,000,000 | Monday, October 1, 1979 | 35 |
15 | Damien Sandow | $485,000 | $2,000,000 | Tuesday, August 3, 1982 | 32 |
16 | Daniel Bryan | $700,000 | $2,250,000 | Friday, May 22, 1981 | 33 |
17 | Daniel Bryan | $242,450 (outdated) | $2,000,000 | Friday, May 22, 1981 | – |
18 | Darren Young | $175,000 | $9,000,000 | Wednesday, November 2, 1983 | 31 |
19 | Dave Bautista | $1,212,121 | $10,000,000 | Saturday, January 18, 1969 | 45 |
20 | David Otunga | $370,000 | $10,000,000 | Monday, April 7, 1980 | 34 |
21 | Dean Ambrose | $850,000 | $6,000,000 | Saturday, December 7, 1985 | 29 |
22 | Dolph Ziggler | $775,000 | $1,600,000 | Sunday, July 27, 1980 | 34 |
23 | Drew McIntyre | $90,000 | $5,500,000 | Sunday, January 17, 1971 | 43 |
24 | Erick Rowan | $120,000 | $5,500,000 | Saturday, November 28, 1981 | 33 |
25 | Evan Bourne | $350,000 | $1,500,000 | Saturday, March 19, 1983 | 31 |
26 | Ezekiel Jackson | $600,000 | $2,500,000 | Saturday, April 22, 1978 | 36 |
27 | Goldust | $185,000 | $5,500,000 | Friday, April 11, 1969 | 45 |
28 | Heath Slater | $285,000 | $9,000,000 | Friday, July 15, 1983 | 31 |
29 | Hornswoggle | $95,000 | $3,000,000 | Thursday, May 29, 1986 | 28 |
30 | Hunico | $80,000 | $2,400,000 | Friday, August 5, 1977 | 37 |
31 | Jack Swagger | $502,240 | $1,500,000 | Wednesday, March 24, 1982 | 32 |
32 | Jey Uso | $105,000 | $3,000,000 | Thursday, August 22, 1985 | 29 |
33 | Jimmy Uso | $120,000 | $3,000,000 | Thursday, August 22, 1985 | 29 |
34 | Jinder Mahal | $115,000 | $3,000,000 | Tuesday, May 27, 1975 | 39 |
35 | John Cena (old data) | $3,500,020 | $10,500,060 | Saturday, April 23, 1977 | 37 |
36 | John Cena(2015 updated) | $5,000,000 | $35,000,000 | Saturday, April 23, 1977 | 37 |
37 | JTG | $135,000 | $4,000,000 | Monday, December 10, 1984 | 30 |
38 | Justin Gabriel | $240,000 | $7,200,000 | Tuesday, March 3, 1981 | 33 |
39 | Kane | $1,300,000 | $3,900,000 | Wednesday, April 26, 1967 | 47 |
40 | Kofi Kingston | $465,500 | $1,500,000 | Friday, August 14, 1981 | 33 |
41 | Luke Harper | $90,000 | $3,000,000 | Sunday, December 16, 1979 | 35 |
42 | Mark Henry | $965,000 | $2,895,000 | Saturday, June 12, 1971 | 43 |
43 | Primo | $65,000 | $1,950,000 | Tuesday, December 21, 1982 | 32 |
44 | Randy Orton | $2,450,500 | $7,351,500 | Tuesday, April 1, 1980 | 34 |
45 | Rey Mysterio | $1,394,445 | $4,183,335 | Wednesday, December 11, 1974 | 40 |
46 | Ricardo Rodriguez | $65,000 | $2,100,000 | Tuesday, August 25, 1992 | 22 |
47 | Roman Reigns | $1,355,500 | $5,500,000 | Saturday, May 25, 1985 | 29 |
48 | R-Truth | $350,000 | $1,050,000 | Wednesday, January 19, 1972 | 42 |
49 | Ryback | $465,500 | $1,500,000 | Tuesday, November 10, 1981 | 33 |
50 | Santino Marella | $365,000 | $1,200,000 | 14-Mar-79 | 35 |
51 | Seth Rollins | $75,000 | $3,000,000 | Wednesday, May 28, 1986 | 28 |
52 | Sheamus | $1,550,000 | $4,650,000 | Saturday, January 28, 1978 | 36 |
53 | Sin Cara | $650,000 | $1,950,000 | Wednesday, December 22, 1982 | 32 |
54 | Tensai | $370,000 | $1,200,000 | Tuesday, November 14, 1972 | 42 |
55 | The Great Khali | $900,000 | $3,000,000 | Sunday, August 27, 1972 | 42 |
56 | The Miz | $870,000 | $3,000,000 | Wednesday, October 8, 1980 | 34 |
57 | The Rock | $2,906,650 | $9,000,000 | Tuesday, May 2, 1972 | 42 |
58 | Titus O’Neil | $265,000 | $9,000,000 | Friday, April 29, 1977 | 37 |
59 | Triple H | $2,700,502 | $24,304,518 | Sunday, July 27, 1969 | 45 |
60 | Tyson Kidd | $295,000 | $9,000,000 | Friday, July 11, 1980 | 34 |
61 | Undertaker | $890,000 | $2,700,000 | Wednesday, March 24, 1965 | 49 |
62 | Wade Barrett | $470,000 | $5,000,000 | Sunday, August 10, 1980 | 34 |
63 | William Regal | $422,000 | $1,266,000 | Friday, May 10, 1968 | 46 |
64 | Xavier Woods | $75,000 | $3,000,000 | Thursday, September 4, 1986 | 28 |
65 | Yoshi Tatsu | $75,000 | $3,000,000 | 1-Aug-77 | 37 |
66 | Zack Ryder | $455,050 | $1,365,000 | Tuesday, May 14, 1985 | 29 |
So, as you have seen the salary/net worth stats of all the major current WWE stars in 2015, I would additionally like to let you know the format of how and because of which thing a professional wrestler’s salary is set by the WWE. You see, salaries of wrestlers in WWE is set according to their titles or stature in WWE. By title, I mean a champion in any of WWE’s titles. A wrestler can be an ‘Intercontinental Champion’ or a ‘World Heavyweight Champion’ (the biggest of them all) and there are more titles in WWE. Wrestlers additionally get chances to earn from Hollywood where they are offered movies due to their popularity ranking in WWE. The closest example is of this is Rock (Dwayne Johnson) who came into Hollywood from WWE arena where he was very famous in the late 90s and early 2000s.
Wrestlers also get bonuses for extra stunts they do in the wrestling ring. Usually, WWE signs a contract with the wrestlers on a certain amount that has the limit of one year, after which it needs to upgrade, with a pay raise of up to $ 25, 000 or more, depending on the wrestlers impact in the business. So, this is how WWE world works in paying salaries to wrestlers. To know more about your own favorite superstars in WWE, you may sign up on their official website.
Related Posts
-
Serena Williams Salary Net Worth 2016
No Comments | Jan 25, 2016 -
Net Worth Of Snoop Dog In 2016
No Comments | Jan 20, 2016 -
Nelly Net Worth 2016 – How Nelly Earned $60 Million
No Comments | Mar 16, 2016 -
Rapper “Future” Net Worth 2016
No Comments | Jan 6, 2016